About Contests
Our members regularly speak in front of their clubs, improving their general skills. However, the pressure of competing in a contest in front of judges from outside your club is unique. It is the true measure of a great speaker delivering under pressure.
We hold four contests in total - two in the Autumn and two in the Spring. They are:
Spring Contests
International Speech Contest - the contest rules say nothing about the style or content of the speeches - give the best speech you can!
Evaluation Contest - Giving great feedback to speakers
Autumn Contests
Humorous Speech Contest - Fun, laughter and great entertainmentbut still a speech with value - not a stand-up routine.
Table Topics Contest - Impromptu speaking skills
Our contests start at Club level, typically with up to eight clubs members taking part in each one. Winners at that level take part in the Area final, usually competing with the winners of five or six other clubs. The winner of this then goes on to compete at Division level. In our case this is our London final and there are 5 contestants.
The winner of this then competes against winners from the other seven Divisions across the UK and Ireland. These finals are one the highlights each year of our Spring and Autumn UK and Ireland conferences.
At this point the International Speech contest sets itself apart by having an International element. The winners compete for the title of World Champion of Public Speaking. This is a contest with over seventy contestants and over two thousand spectators.
Contests are special and winning at London, UK and Ireland or World levels is a wonderful achievement. Many of these people use the skills they learn to become professional speakers and trainers.
Here are this years winners:
David T Jones (Table Topics), Adolfo Tunon (Humorous Speech), Lynne Cantor (Evaluation), Andrew Chuks (International Speech)
Hall of Fame
We are proud of our winners from Division B - they are a testament to the quality of our clubs. Many have gone to greater success District and International Finals. And we believe the others 'were robbed' - well, we would say that wouldn't we! Here are our recent winners:
(Note:I am chasing who the past winners are and will update as they come in)
International Speech Contest
| Year | Division B (London) Winner | Club | Eventual placing |
| 2012 | It could be you!! | ||
| 2011 | Andrew Chuks | Excalibur Speakers | 2nd place UK & Ireland |
| 2010 | Simon Bucknall | London Cardinals | |
| 2009 | Franco Vaccaro | Riverside Communicators | |
| 2008 | David Jones | Excalibur | |
| 2007 | Simon Bucknall | London Cardinals | UK & Ireland Champion |
| 2006 | Simon Bucknall | London Cardinals | UK & Ireland Champion |
| 2005 | tbc | tbc | |
| 2004 | John Tomsky | London Athenians | |
| 2003 | tbc | tbc | |
| 2002 | Bob Ferguson | Hertfordshire Speakers | |
| 2001 | Phillip Khan-Panni | London Athenians | UK & Ireland Champion |
| 2000 | Phillip Khan-Panni | Grosvenor Square |
Evaluation Contest
Division B (London) Winner
| Year | Division B (London) Winner | Club | Eventual placing |
| 2012 | It could be you!! | ||
| 2011 | Lynne Cantor | Excalibur Speakers | 2nd place UK & Ireland |
| 2010 | Laura McCracken | London Olympians | 3rd place UK & Ireland |
| 2009 | Simon Bucknall | Excalibur Speakers | UK & Ireland Champion |
| 2008 | Hilary Briggs | Grosvenor Square | UK & Ireland Champion |
| 2007 | Clive Broadbent | Canary Wharf Comms | |
| 2006 | Kim Crosby | London Corinthians | 3rd place UK & Ireland |
| 2005 | Bob Ferguson | Excalibur Speakers | UK & Ireland Champion |
| 2004 | Bill Russell | Citi Criers | |
| 2003 | Mike Silverman | Excalibur Speakers | |
| 2002 | John Kellow | Guildford | |
| 2001 | Mike Silverman | London Corinthians | |
| 2000 | Bert Barnhurst | Epsom |
Humorous Speech Contest
| Year | Division B (London) Winner | Club | Eventual placing |
| 2011 | Ola Aralepo | Tube Talk | UK & Ireland Champion |
| 2010 | Adolfo Tunon | Citi Criers | |
| 2009 | Bob Ferguson | Excalibur Speakers | UK & Ireland Champion |
| 2008 | David Jones | Excalibur Speakers | 3rd Place UK & Ireland |
| 2007 | Jonathon Palmer | London Corinthians | |
| 2006 | Cole McInnes | London Cardinals | UK & Ireland Champion |
| 2005 | David Jones | Holborn Speakers | |
| 2004 | Ian Millen | London Corinthians | |
| 2003 | Colin Cardwell | London Communicators | |
| 2002 | David Hampton | Bromley Speakers | |
| 2001 | Aileen Bennet | London Corinthians | |
| 2000 | Andrew Brammer | Norwich Speakers | UK & Ireland Champion |
Table Topics Contest
| Year | Division B (London) Winner | Club | Eventual placing |
| 2011 | David Jones | Holborn Speakers | |
| 2010 | David Jones | Excalibur Speakers | UK & Ireland Champion |
| 2009 | Paul Carroll | London Athenians | |
| 2008 | David Jones | London Olympians | UK & Ireland Champion |
| 2007 | Andrew Klimaytys | Riverside Communicators | |
| 2006 | David Jones | Holborn Speakers | 2nd Place UK & Ireland |
| 2005 | Graham Price | London Corinthians | |
| 2004 | David Jones | Olympians | UK & Ireland Champion |
| 2003 | Paul Carroll 2nd Place Div B | London Athenians | UK & Ireland Champion |
| 2003 | Kayt Douglas | City of London | |
| 2002 | Bill Russell | Citi Criers | UK & Ireland Champion |
| 2001 | Alan Warner | London Athenians | UK & Ireland Champion |
